Access to our Parks - Darwin Region
Permits may be required to access some parks or to perform certain activities within our parks. Please check the specific park information page, visit our Permits webpage or contact the Parks Permit Office.
Conditions and access to Parks can change at short notice. We strongly advise checking this site during the planning of your trip as well as before departure.
The responsibility for road closures lies with the Department of Infrastructure, for up to date information on road closures please call 1800 246 199 or visit their website Road Report Website. This site is updated during business hours, Monday to Friday as conditions change.
Berry Springs Nature ParkPhone 08 8988 6310 | Road Conditions | ||||
|---|---|---|---|---|
| Park Sites | Access | Comments | Forecast Opening | |
| Berry Springs Nature Park | Open | |||
| All Picnic Areas | Open | Edit | ||
| Pools | Open | Edit | ||
Butterfly Gorge Nature ParkPhone 08 8976 0282 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Butterfly Gorge Nature Park | Open; 4WD Only | |||
Casuarina Coastal ReservePhone 08 8947 2305 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Casuarina Coastal Reserve | ||||
| Lee Point Walking Trail | Edit | |||
| Lee Point Walking Trail | Closed | Closed for repairs to the walking track | Friday, 14 June 2013 | Edit |
| Walk from Rocklands Drive to Free Beach carpark | Open | Edit | ||
| Walk from Royal Darwin Hospital to Free Beach | Open | Edit | ||
Channel Point Coastal ReservePhone 08 8999 4555 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Channel Point Coastal Reserve | Open | *Visitors require a Permit and Access Key to visit the Reserve whether by car or boat. For the latest road conditions on Marindja Road (to access the Reserve) phone 1800 246 199. High clearance 4WD is recommended. |
||
Charles Darwin National ParkPhone 08 8947 2305 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Charles Darwin National Park | Open | Park closes at 7pm | ||
Djukbinj National ParkPhone | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Djukbinj National Park | Open | Open by Permit Only; NT Portions 04498, 4707 and 4499 are closed for feral animal control until further notice | ||
Douglas River / Daly River Esplanade Conservation AreaPhone 08 8978 2479/ 08 8976 0282 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Douglas River / Daly River Esplanade Conservation Area | Open | (Access via Douglas Van Park); 4WD recommended as only the first campsites are 2WD Accessible.; Camps 1-6 2WD; Camps 7-9 4WD Only | ||
Fogg Dam Conservation ReservePhone 08 8988 8009 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Fogg Dam Conservation Reserve | Open | Vehicle Access Only | ||
| Monsoon Walk | Open | Edit | ||
| Woodlands to Water Lillies Walk | Open | Edit | ||
| Dam Wall Walk | Closed | Dam Wall closed to pedestrian traffic due to potential presence of crocodiles and flooding. Open to vehicles only. | Edit | |
Garig Gunak Barlu National ParkPhone 08 8999 4795 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Garig Gunak Barlu National Park | Open | Open by permit only. Permits to visit Garig Gunak Barlu National Park can be obtained by phoning our Permits Branch on 08 8999 4795 | May 2013 by Permit Only | |
Holmes Jungle Nature ParkPhone 08 8947 2305 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Holmes Jungle Nature Park | Open | |||
| Top Road (including front gate access) | Open | Edit | ||
| Internal Walking Trails | Open | Edit | ||
| Jungle Walk in Monsoon Forest | Open | Edit | ||
| Top Picnic Area | Open | Edit | ||
| Bottom Road | Open | Edit | ||
Howard Springs Nature ParkPhone 08 8983 1001 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Howard Springs Nature Park | Open | |||
| Main Pool | Closed | Howard Springs Nature Park waterhole is closed to swimming due to water quality issues. | Edit | |
| Rainforest Walk | Open | Edit | ||
| East Picnic Area | Open | Edit | ||
| Western Picnic Area | Open | Edit | ||
| Rock Pools | Open | Edit | ||
| Toddler Pool | Open | Edit | ||
Leaning Tree Lagoon Nature ParkPhone 08 8988 8009 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Leaning Tree Lagoon Nature Park | Open | |||
Leanyer Recreation ParkPhone | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Leanyer Recreation Park | Open | |||
| Water Slides | Open | Edit | ||
| Water Play | Open | Edit | ||
| Main Pool | Open | Edit | ||
Litchfield National ParkPhone 08 89760282 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Litchfield National Park | ||||
| Park Access | Edit | |||
| via Batchelor | Open | Edit | ||
| via Cox Peninsula | Open 4WD Recommended |
The Lower Finniss River Crossing is open, however 4WD / high clearance vehicles are recommended due to washouts and rough conditions | Edit | |
| Buley Rockhole | Edit | |||
| Swimming | Open | Edit | ||
| 2WD Campground | Open | Edit | ||
| Florence Falls | Edit | |||
| Florence Falls Lookout | Open | Edit | ||
| Swimming | Open | Edit | ||
| Shady Creek Walk | Open | Edit | ||
| Florence Creek Walk | Open | Edit | ||
| 2WD Campground | Open | Edit | ||
| 4WD Campground | Open | Edit | ||
| Tolmer Falls | Edit | |||
| Access | Open | No Swimming Available | Edit | |
| Tabletop Track | Edit | |||
| Access | Open | Edit | ||
| 4WD Tracks | Edit | |||
| Lost City | Open | 4WD Access Only | Edit | |
| Reynolds River Track | Open | NORTHERN section of track is OPEN. The SOUTHERN section is CLOSED between Sandry Creek turnoff and the Daly Road.; Includes Sandy Creek campground, walking track and swimming area, and the Blythe Homestead | Edit | |
| -Blyth Homestead | Open | Edit | ||
| -Sandy Creek Falls | Open | Includes Sandy Creek Campgroud, walking track and swimming area | Edit | |
| Surprise Creek Falls | Closed | June 2013 | Edit | |
| Wangi Falls | Edit | |||
| Campground | Open | Edit | ||
| Loop Walk | Open | Edit | ||
| Picnic Area | Open | Edit | ||
| Kiosk | Open | Edit | ||
| Swimming | Open | Edit | ||
| Cascades | Edit | |||
| Upper Section Swimming | Open | Edit | ||
| Lower Section Swimming | Open | Edit | ||
| Walker Creek | Open | Walker Creek in Litchfield National Park is now open for walking and swimming and campsites 1 to 8 are also available for camping. | Edit | |
| Bamboo Creek Tin Mine | Open | Edit | ||
| Green Ant Creek Walk | Open | Edit | ||
Manton Dam Recreation AreaPhone 08 8947 2305 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Manton Dam Recreation Area | Open | |||
Mary River National ParkPhone 08 8978 8986 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Mary River National Park | Open | |||
| Bird Billabong Walking Track | Closed | Edit | ||
| Brian's Creek Walk | Closed | Edit | ||
| Hardies 4WD Track | Closed | Edit | ||
| Jimmy's Creek Walk | Open | Edit | ||
| Mistake Billabong | Open | Edit | ||
| Couzins' Rockhole/Lookout | Open | Edit | ||
| Shady Camp 4WD Track | Closed | Edit | ||
| Wildman 4WD Track | Closed | Closed for wet season | Edit | |
| Rockhole Road | Open | Edit | ||
Point Stuart Coastal ReservePhone 08 8978 8986 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Point Stuart Coastal Reserve | Closed | Closed for the wet season | ||
Tjuwaliyn (Douglas) Hot Springs ParkPhone 08 8976 0282 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Tjuwaliyn (Douglas) Hot Springs Park | Open | |||
| Swimming | Open | Edit | ||
| Campground | Open | Edit | ||
Umbrawarra Gorge Nature ParkPhone 08 8976 0282 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Umbrawarra Gorge Nature Park | 4WD Only | Accessible via 4WD vehicles only due to several sandy deep creek crossings and some road damage due to flooding | ||
| Swimming | Open | Edit | ||
Window on the WetlandsPhone 08 8988 8188 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Window on the Wetlands | Open | |||
