Access to our Parks - Katherine Region
Permits may be required to access some parks or to perform certain activities within our parks. Please check the specific park information page, visit our Permits webpage or contact the Parks Permit Office.
Conditions and access to Parks can change at short notice. We strongly advise checking this site during the planning of your trip as well as before departure.
The responsibility for road closures lies with the Department of Infrastructure, for up to date information on road closures please call 1800 246 199 or visit their website Road Report Website. This site is updated during business hours, Monday to Friday as conditions change.
Barranyi (North Island) National ParkPhone 08 8975 8792 | Road Conditions | ||||
|---|---|---|---|---|
| Park Sites | Access | Comments | Forecast Opening | |
| Barranyi (North Island) National Park | Open | Edit | ||
| Paradise Bay Camp Ground | Open | (Bring own drinking water) | Edit | |
| Paradise Bay Loop Walk Track | Open | Edit | ||
Caranbirini Conservation ReservePhone 08 8975 8792 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Caranbirini Conservation Reserve | Open | Edit | ||
| Jagududgu Loop Walk | Open | Edit | ||
| Barrawulla Loop Walk | Open | Edit | ||
Cutta Cutta Caves Nature ParkPhone | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Cutta Cutta Caves Nature Park | Open | Edit | ||
Edith FallsPhone 08 8975 4852 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Edith Falls | Open | Edit | ||
| Leliyn Loop Walk | Open | Northern side open only to the top falls | Edit | |
| Sweetwater Walk | Open | Edit | ||
| Swimming in Plunge Pool | Open | Edit | ||
| Swimming in Upper Pool | Open | Edit | ||
| Sweetwater Swimming | Open | Edit | ||
| Sweetwater Camping | Open | Edit | ||
Elsey National ParkPhone 08 8975 4560 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Elsey National Park | Open | Edit | ||
| All day use areas | Open | Edit | ||
| Bitter Springs Facility | Open | Edit | ||
| John Hauser Drive | Open | Caution - Water over road | Edit | |
| 12-Mile Yards Camping Area (Jalmurarak) | Open | Edit | ||
| 12-Mile Yards Camping Area - Boat Ramp | Open | Edit | ||
| Thermal Pool | Open | Edit | ||
| Walking Tracks | Closed | Edit | ||
| All easy loop tracks | Closed | All easy loop tracks closed due to flooding | Edit | |
| Mataranka Thermal Pool to Wabalarr along the Roper River (Walking Track) | Closed | Mataranka Thermal Pool to Wabalarr along the Roper River Walking Track closed due to flooding | Edit | |
| Wabalarr to Mulurark | Closed | Wabalarr to Mulurark closed due to flooding | Edit | |
| Mulurark to 12 Mile Yards | Closed | Mulurark to 12 Mile Yards closed due to flooding | Edit | |
| 12 Mile Yards to Mataranka Falls | Open | Edit | ||
Giwining / Flora River Nature ParkPhone 08 8973 8888 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Giwining / Flora River Nature Park | Open | Edit | ||
Judbarra / Gregory National ParkPhone 08 8975 0888 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Judbarra / Gregory National Park | Open | Edit | ||
| Sullivan Campground on Victoria Highway | Open | Edit | ||
| Victoria Gorge Access | Open | Edit | ||
| Escarpment Walk | Open | Edit | ||
| Old Victoria Crossing | Open | Edit | ||
| 4WD Tracks | Edit | |||
| Humbert Track | Open | Edit | ||
| Tuwakam Track | Open | Edit | ||
| Bullita Stock Route | Closed | Edit | ||
| Wickham Track | Open | Edit | ||
| Broadarrow Track | Closed | Impassable, repairs to track commencing late 2012 | Late May 2013 | Edit |
| Gibbie Creek Track | Open | Edit | ||
| Joe Creek | Open | Edit | ||
| Big Horse Campground | Open | Edit | ||
| Gregory's Tree | Open | Edit | ||
| Bullita access road | Open | Edit | ||
| Bullita Homestead and Campground | Open | Edit | ||
| Limestone Gorge Campground | Closed | Permanently for vehicle access due to erosion damage | Edit | |
| Limestone Gorge - Calcite Flow Walk | Open | Edit | ||
Keep River National ParkPhone 08 9167 8827 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Keep River National Park | Open | Edit | ||
| Information Centre | Open | Edit | ||
| Cockatoo Lagoon | Open | Edit | ||
| Ginger's Hill Walk | Open | Edit | ||
| Gurrandalng Campground | Open | Edit | ||
| Gurrandalng Walk | Open | Edit | ||
| Jinumum Walk | Open | Edit | ||
| Jarnem Campground | Open | Edit | ||
| Jarnem Walks | Open | Edit | ||
| Nigli Gap | Open | Edit | ||
| Lookout Walk | Open | Edit | ||
| Loop Walk | Open | Edit | ||
Limmen Bight Marine ParkPhone 08 8975 9940 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Limmen Bight Marine Park | Open | Edit | ||
| Pt Roper Road | Open 4WD High Clearance Only |
Edit | ||
| Number 1 Landing Public Boat Ramp (c/o Pt Roper Road) | Open 4WD High Clearance Only |
Motorists advised to drive with care | Edit | |
| Towns River Public Boat Ramp (c/o The Savannah Way) | Open | Edit | ||
| Please note – access to Limmen Bight Marine Park via Limmen Bight River can only be accessed through the private boat ramp associated with Limmen Bight Fishing Camp. | Open | Edit | ||
Limmen National ParkPhone 08 8975 9940 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Limmen National Park | Open | Edit | ||
| Pt Roper Road | Open 4WD High Clearance Only |
Motorists advised to drive with care | Edit | |
| Nathan River and St Vidgeons Road | Open 4WD High Clearance Only |
Motorists advised to drive with care | Edit | |
| Butterfly Springs | Open | Edit | ||
| Southern Lost City | Open | Edit | ||
| Western Lost City | Closed | Edit | ||
| Munbililla - Tomato Island | Open | Edit | ||
Nitmiluk (Katherine Gorge) National ParkPhone 08 8972 1886 | Road Conditions | ||||
| Park Sites | Access | Comments | Forecast Opening | |
| Nitmiluk (Katherine Gorge) National Park | Open | The Parks and Wildlife Commission of the NT advise that an aerial feral animal eradication program will be conducted in the park on; Sunday 26th May and Monday 27th May; CLOSURE NOTICE | Edit | |
| Swimming in River | Closed | Edit | ||
| Canoeing | Closed | Edit | ||
| Overnight Canoeing | Closed | Edit | ||
| Jatbula Trail | Closed | Edit | ||
| Northern Rockhole | Closed | Edit | ||
| Southern Rockhole (Swimming) | Open | Edit | ||
| Lily Ponds Walk | Open | Edit | ||
| Baruwei Loop | Open | Edit | ||
| Dunlop Swamp (Camping) | Open | Edit | ||
| Smitt Rock Walk | Open | Edit | ||
| Eighth Gorge | Open | Camping allowed. Swimming in plunge pool only, not in Katherine River | Edit | |
| Boat Tours | Open | Open to 3rd Gorge | Edit | |
| Southern Walks | Open | Edit | ||
| Windolf Walk | Open | Edit | ||
| Butterfly Gorge Walk | Open | Edit | ||
| Lily Ponds (Swimming at River) | Closed | Edit | ||
| Lily Pond Waterfall (Swimming) | Open | Edit | ||
| Jawoyn Valley Walk | Open | Edit | ||
